Phone: (717) 764-0837 5 Willow Springs Circle
Fax:     (717) 767-4479 York, PA 17406
Picture of Bulls Eye York Truck
East York
Browse records in that    Search     
Sales Order #Bill Of Lading #Date Bulls Eye rcvd bill of LadingDate and Time 24 Hour Notice was givenDate Bull rcvd the last piece in the yardDate and Time appt was scheduledScheduled delivery Date & TimeDelivery DateUnloadedPerson ContactedRemarksLoad TypeModified Date
TEST UNITS484893/14/2012      TX TO PA -- TEST UNITSDD/OD -- PUT ON HOLD PER JCIDD5/16/2012 8:16 AM
TEST UNITS484913/14/2012      TX TO PA -- TEST UNITSDD/OD -- PUT ON HOLD PER JCIDD5/16/2012 8:16 AM
TEST UNIT484903/14/20123/16/2012 3:00 PM     TX TO PA -- TEST UNITSDD/OD -- PUT ON HOLD PER JCIDD5/16/2012 8:16 AM
1E0200043525524/18/20124/17/2012 9:00 AM 5/7/2012 10:50 AM5/9/2012 9:00 AM5/9/2012 7:30 AM5/9/2012 8:20 AMJASONDD/ODDD5/9/2012 10:12 AM
1E0200043526314/16/20124/17/2012 9:00 AM     JASONSOME UNITS HAVE BEEN DELIVERED, ON GOING ORDER.TL5/17/2012 8:08 AM
2E3100033526694/20/20124/20/2012 10:00 AM 5/3/2012 3:30 PM5/11/2012 8:00 AM5/10/2012 10:00 AM5/10/2012 12:15 PMSTACIE TL5/10/2012 2:14 PM
2E3100173526634/20/20124/20/2012 10:00 AM 5/3/2012 3:30 PM5/11/2012 8:00 AM5/10/2012 10:00 AM5/10/2012 12:15 PMSTACIE TL5/10/2012 2:14 PM
1E0200043526664/20/20124/20/2012 10:00 AM 5/15/2012 10:00 AM5/17/2012 12:00 PM5/17/2012 12:00 PM5/17/2012 1:30 PMJASONDD/ODDD5/18/2012 8:09 AM
1E0200043528024/24/20124/20/2012 10:00 AM 5/15/2012 10:00 AM5/17/2012 12:00 PM5/17/2012 12:00 PM5/17/2012 1:30 PMJASONDD/ODDD5/18/2012 8:09 AM
1E0200043528254/25/20124/20/2012 10:00 AM 5/3/2012 12:30 PM5/9/2012 12:00 PM5/9/2012 7:00 AM5/9/2012 7:30 AMJASONDD/ODDD5/9/2012 2:47 PM
2ED300103528264/25/20124/25/2012 9:00 AM 5/15/2012 2:51 PM5/17/2012 1:00 PM5/17/2012 1:00 PM5/17/2012 2:30 PMJAMES TL5/17/2012 3:33 PM
1E0200043528564/25/20124/20/2012 10:00 AM 5/3/2012 12:30 PM5/9/2012 12:00 PM5/9/2012 7:00 AM5/9/2012 7:30 AMJASONDD/ODDD5/9/2012 2:47 PM
2E2ED300103528694/25/20124/25/2012 9:00 AM 5/15/2012 2:51 PM5/17/2012 1:00 PM5/17/2012 1:00 PM5/17/2012 2:30 PMJAMES TL5/17/2012 3:33 PM
2EF100193528684/25/20124/25/2012 2:45 PM 5/7/2012 12:20 PM5/10/2012 1:00 PM5/10/2012 12:45 PM5/10/2012 1:45 PMLEWIS TL5/10/2012 4:28 PM
2J0801903528734/25/20124/26/2012 9:00 AM 5/3/2012 11:20 AM5/7/2012 8:00 AM5/7/2012 8:00 AM5/7/2012 9:15 AMPEPE LTL5/7/2012 9:15 AM
2J0801903528754/25/20124/26/2012 9:00 AM  5/7/2012 8:00 AM5/7/2012 8:00 AM5/7/2012 9:15 AMPEPE LTL5/7/2012 9:15 AM
1EB000073529154/26/20124/26/2012 10:30 AM     JASONALL UNITS HAVE BEEN TAKEN BACK TO PLANT.TL5/17/2012 8:08 AM
1E0200043529164/26/20124/20/2012 10:00 AM 5/7/2012 10:50 AM5/9/2012 9:00 AM5/9/2012 7:30 AM5/9/2012 8:20 AMJASONDD/ODDD5/9/2012 10:12 AM
2E2300453529484/26/20124/26/2012 4:15 PM 5/18/2012 10:30 AM5/22/2012 10:00 AM  AMY LTL5/18/2012 4:09 PM
2EF500093529414/26/20124/26/2012 4:00 PM 5/7/2012 10:00 AM5/10/2012 7:00 AM5/10/2012 6:45 AM5/10/2012 9:00 AMAARON TL5/10/2012 9:01 AM
2EF500093529714/26/20124/26/2012 4:00 PM 5/7/2012 10:00 AM5/10/2012 7:00 AM5/10/2012 6:45 AM5/10/2012 7:30 AMAARON TL5/10/2012 8:25 AM
2E3100263530154/27/20124/27/2012 3:00 PM 5/3/2012 11:00 AM5/8/2012 11:00 AM5/8/2012 11:00 AM5/8/2012 12:00 PMMARISOL TL5/8/2012 4:36 PM
2E3100263530164/27/20124/27/2012 3:00 PM 5/3/2012 11:00 AM5/8/2012 11:00 AM5/8/2012 11:00 AM5/8/2012 12:00 PMMARISOL TL5/8/2012 4:37 PM
2EG200233530394/27/20124/27/2012 3:05 PM 5/9/2012 8:48 AM5/15/2012 7:00 AM5/15/2012 7:00 AM5/15/2012 10:00 AMBILL OD5/15/2012 10:10 AM
2EF100193530804/27/20124/25/2012 2:45 PM 5/7/2012 12:20 PM5/10/2012 1:00 PM5/10/2012 12:45 PM5/10/2012 1:45 PMLEWIS TL5/10/2012 4:27 PM
2EF500093531164/30/20124/26/2012 4:00 PM 5/7/2012 10:00 AM5/10/2012 7:00 AM5/10/2012 6:45 AM5/10/2012 9:15 AMAARON TL5/10/2012 9:22 AM
2EF500093531154/30/20124/26/2012 4:00 PM 5/7/2012 10:00 AM5/10/2012 7:00 AM5/10/2012 6:45 AM5/10/2012 9:15 AMAARON TL5/10/2012 9:21 AM
2EF500093531144/30/20124/26/2012 4:00 PM 5/7/2012 10:00 AM5/10/2012 7:00 AM5/10/2012 6:45 AM5/10/2012 9:00 AMAARON TL5/10/2012 9:02 AM
2EF500093531174/30/20124/26/2012 4:00 PM 5/4/2012 9:30 AM5/9/2012 7:00 AM5/9/2012 7:00 AM5/9/2012 9:00 AMAARON TL5/9/2012 10:10 AM
2E1800313531184/30/20124/30/2012 10:00 AM 5/3/2012 11:20 AM5/7/2012 11:00 AM5/7/2012 11:00 AM5/7/2012 12:00 PMRUSSEL LTL5/7/2012 12:15 PM
2ED300103531294/30/20124/25/2012 9:00 AM     JAMESCUSTOMER DOESN'T WANT SHIPMENT TILL MIDDLE TO END OF MAYOD5/17/2012 8:12 AM
2E2500353531304/30/20125/1/2012 1:05 PM 5/3/2012 12:14 PM5/7/2012 11:00 AM5/7/2012 11:00 AM5/7/2012 12:00 PMGLENN TL5/8/2012 2:48 PM
2EF100023531324/30/20124/30/2012 3:00 PM 5/3/2012 10:00 AM5/8/2012 11:00 AM5/7/2012 7:00 PM5/8/2012 8:00 AMPAUL OD5/8/2012 8:23 AM
2E2100813531284/30/20124/30/2012 2:45 PM 5/3/2012 10:45 AM5/7/2012 8:00 AM5/7/2012 8:00 AM5/7/2012 8:30 AMWAYNE TL5/8/2012 2:49 PM
2EF100023531334/30/20124/30/2012 3:00 PM 5/3/2012 10:00 AM5/8/2012 11:00 AM5/7/2012 7:00 PM5/8/2012 8:00 AMPAUL TL5/8/2012 8:22 AM
2EF100023531344/30/20124/30/2012 3:00 PM 5/3/2012 10:00 AM5/8/2012 11:00 AM5/7/2012 7:00 PM5/8/2012 8:00 AMPAUL OD5/8/2012 8:21 AM
2EF100023531354/30/20124/30/2012 3:00 PM 5/3/2012 10:00 AM5/8/2012 11:00 AM5/7/2012 7:00 PM5/8/2012 8:00 AMPAUL OD5/8/2012 8:23 AM
1E0301813531594/30/20124/27/2012 3:10 PM 5/11/2012 12:00 PM5/15/2012 7:30 AM5/14/2012 7:00 PM5/15/2012 8:30 AMJOHN TL5/15/2012 8:11 AM
2EF500093531664/30/20124/26/2012 4:00 PM 5/4/2012 9:30 AM5/9/2012 7:00 AM5/9/2012 7:00 AM5/9/2012 9:00 AMAARON TL5/9/2012 10:09 AM
1EB000073531624/30/20124/26/2012 10:30 AM     JASONCUSTOMER DOESN'T WANT TILL MID TO LATE MAY.TL5/17/2012 8:13 AM
2E0300733531574/30/20125/1/2012 1:40 PM 5/3/2012 11:35 AM5/7/2012 11:00 AM5/7/2012 11:30 AM5/7/2012 12:30 PMLAUREN TL5/7/2012 12:02 PM
2E0300353531364/30/20125/2/2012 2:50 PM 5/3/2012 11:35 AM5/7/2012 9:00 AM5/7/2012 10:30 AM5/7/2012 11:00 AMBILLDRIVER WAS LATE DUE TO UNLOADING TAKING LONGER AT FIRST STOP.TL5/7/2012 12:01 PM
2EF500093531735/1/20124/26/2012 4:00 PM 5/4/2012 9:30 AM5/9/2012 7:00 AM5/9/2012 7:00 AM5/9/2012 9:00 AMAARONDD/ODDD5/9/2012 10:11 AM
2EF100023531755/1/20124/30/2012 3:00 PM 5/3/2012 10:00 AM5/8/2012 11:00 AM5/7/2012 7:00 PM5/8/2012 8:00 AMPAUL OD5/8/2012 8:22 AM
2E2500213531835/1/20125/1/2012 1:10 PM 5/3/2012 12:00 PM5/7/2012 9:00 AM5/7/2012 9:00 AM5/7/2012 10:00 AMTIM TL5/8/2012 2:50 PM
2E0201183531705/1/20125/1/2012 1:15 PM 5/9/2012 9:30 AM5/14/2012 8:00 AM5/14/2012 12:30 AM5/14/2012 8:30 AMLOU TL5/14/2012 8:42 AM
1E2300623531975/1/20125/1/2012 1:20 PM 5/16/2012 10:00 AM5/18/2012 1:00 PM  LARRY LTL5/16/2012 10:20 AM
1EH000323531945/1/20125/1/2012 1:00 PM 5/3/2012 12:20 PM5/8/2012 8:00 AM5/8/2012 8:00 AM5/8/2012 9:00 AMDONNA LTL5/8/2012 4:49 PM
1E0301813531965/1/20124/27/2012 3:10 PM 5/3/2012 11:32 AM5/7/2012 7:00 AM5/6/2012 10:00 PM5/7/2012 9:30 AMJOHN TL5/7/2012 12:00 PM
1E0301813531955/1/20124/27/2012 3:10 PM 5/7/2012 8:50 AM5/10/2012 7:00 AM5/9/2012 11:00 PM5/10/2012 7:30 AMJOHN TL5/10/2012 8:24 AM
2EF100023531995/1/20124/30/2012 3:00 PM 5/3/2012 10:00 AM5/8/2012 11:00 AM5/7/2012 7:00 PM5/8/2012 8:00 AMPAUL OD5/8/2012 8:21 AM
2EE200153532005/1/20125/2/2012 2:30 PM 5/7/2012 10:45 AM5/9/2012 11:00 AM5/9/2012 9:15 AM5/9/2012 10:00 AMMATT LTL5/9/2012 10:12 AM
1E0301813532375/2/20124/27/2012 3:10 PM 5/11/2012 12:00 PM5/15/2012 7:30 AM5/14/2012 7:00 PM5/15/2012 8:30 AMJOHN TL5/15/2012 8:11 AM
2E0201183532365/2/20125/1/2012 1:15 PM 5/9/2012 9:30 AM5/14/2012 8:00 AM5/14/2012 12:30 AM5/14/2012 8:30 AMLOU TL5/14/2012 8:43 AM
2E0201183532355/2/20125/1/2012 1:15 PM 5/9/2012 9:30 AM5/14/2012 8:00 AM5/14/2012 12:30 PM5/14/2012 8:30 AMLOU TL5/14/2012 8:43 AM
2E1800633532345/2/20125/2/2012 2:30 PM 5/3/2012 11:00 AM5/8/2012 9:00 AM5/8/2012 9:00 AM5/8/2012 10:00 AMJOE LTL5/8/2012 4:49 PM
2EH000273532565/2/20125/2/2012 2:30 PM 5/3/2012 12:00 PM5/7/2012 7:00 AM5/7/2012 7:00 AM5/7/2012 8:30 AMGARY TL5/8/2012 2:49 PM
2EH000273532605/2/20125/2/2012 2:30 PM 5/3/2012 12:00 PM5/7/2012 7:00 AM5/7/2012 7:00 AM5/7/2012 7:15 AMGARY LTL5/8/2012 2:50 PM
2E0201813532595/2/20125/3/2012 4:00 PM 5/17/2012 10:30 AM5/21/2012 8:00 AM  MIKE TL5/17/2012 2:44 PM
2E4100583532585/2/20125/3/2012 12:05 PM 5/3/2012 12:05 PM5/9/2012 12:00 PM5/9/2012 11:30 AM5/9/2012 12:00 PMJIM TL5/9/2012 2:49 PM
2EJ400263533145/3/20125/4/2012 12:20 PM 5/9/2012 10:00 AM5/16/2012 7:00 AM5/15/2012 1:30 PM5/15/2012 2:00 PMDAVE OD5/15/2012 3:26 PM
2E0300623533555/3/20125/4/2012 12:10 PM 5/7/2012 11:00 AM5/10/2012 11:00 AM5/10/2012 9:00 AM5/10/2012 9:45 AMARION TL5/10/2012 9:58 AM
2EH500213533785/4/20125/4/2012 12:40 PM 5/8/2012 3:30 PM5/14/2012 8:00 AM5/14/2012 8:00 AM5/14/2012 9:30 AMTIM LTL5/14/2012 9:47 AM
2EH500213533775/4/20125/4/2012 12:40 PM 5/8/2012 3:30 PM5/14/2012 8:00 AM5/14/2012 8:00 AM5/14/2012 9:00 AMTIM TL5/14/2012 9:32 AM
2E1800503533765/4/20125/4/2012 1:15 PM 5/9/2012 9:50 AM5/15/2012 9:00 AM5/15/2012 9:00 AM5/15/2012 9:45 AMANGEL TL5/15/2012 10:43 AM
2E3500223533755/4/20125/4/2012 1:40 PM 5/14/2012 9:30 AM5/17/2012 8:00 AM5/17/2012 8:00 AM5/17/2012 9:30 AMJOHN TL5/17/2012 3:02 PM
2E0500503533805/4/20125/4/2012 1:15 PM 5/9/2012 8:30 AM5/11/2012 8:00 AM5/10/2012 7:00 PM5/11/2012 8:00 AMHEATHER TL5/11/2012 8:25 AM
2EC900473533745/4/2012 LANDSTAR    LANDSTAR TL5/14/2012 8:39 AM
2E0500503533955/4/20125/4/2012 1:15 PM 5/9/2012 8:30 AM5/11/2012 8:00 AM5/10/2012 7:00 PM5/11/2012 8:00 AMHEATHER TL5/11/2012 8:25 AM
1EG700293534745/7/20125/7/2012 3:15 PM 5/16/2012 11:50 AM5/22/2012 10:00 AM  DAVID TL5/17/2012 2:41 PM
1EG700293534765/7/20125/7/2012 3:15 PM 5/16/2012 11:50 AM5/22/2012 8:00 AM  DAVID TL5/17/2012 2:44 PM
2EJ200203534775/7/20125/7/2012 3:15 PM 5/9/2012 2:00 PM5/15/2012 7:00 AM5/15/2012 7:00 AM5/15/2012 7:30 AMDIANE TL5/15/2012 9:26 AM
1EF900233534865/7/20125/8/2012 9:15 AM 5/8/2012 9:15 AM5/14/2012 10:00 AM5/14/2012 9:30 AM5/14/2012 11:40 AMBARB TL5/14/2012 11:48 AM
2EF000043534855/7/20125/8/2012 9:10 AM 5/11/2012 12:00 PM5/16/2012 8:00 AM5/16/2012 7:00 AM5/16/2012 11:30 AMDOUG OD5/16/2012 11:19 AM
1E0500373534845/7/20125/8/2012 9:30 AM 5/14/2012 3:30 PM5/17/2012 2:00 PM5/17/2012 2:00 PM5/17/2012 2:30 PMCHERYL TL5/17/2012 3:24 PM
2E1200653534805/7/20125/8/2012 9:20 AM 5/11/2012 9:50 AM5/14/2012 3:00 PM5/14/2012 2:30 PM5/14/2012 3:00 PMMAVRIA TL5/14/2012 3:19 PM
2EF100023534995/8/20124/30/2012 3:00 PM 5/14/2012 3:00 PM5/17/2012 9:00 AM5/17/2012 7:00 AM5/17/2012 10:15 AMPAUL OD5/17/2012 3:01 PM
1EG700293534985/8/20125/7/2012 3:15 PM 5/16/2012 11:50 AM5/22/2012 8:00 AM  DAVID TL5/17/2012 2:43 PM
2EG300433534975/8/20125/8/2012 9:00 AM 5/10/2012 3:50 PM5/14/2012 11:00 AM5/14/2012 10:00 AM5/14/2012 12:00 PMBRIAN TL5/14/2012 11:33 AM
2E1200653534965/8/20125/8/2012 9:20 AM 5/11/2012 9:50 AM5/14/2012 3:00 PM5/14/2012 2:30 PM5/14/2012 3:00 PMMAVRIA TL5/14/2012 3:22 PM
2EF000043535035/8/20125/8/2012 9:10 AM 5/11/2012 12:00 PM5/16/2012 8:00 AM5/16/2012 7:00 AM5/16/2012 9:30 AMDOUG OD5/16/2012 10:05 AM
1EB000073535045/8/20124/26/2012 10:30 AM     JASONCUSTOMER DOESN'T WANT TILL MID TO LATE MAY.TL5/17/2012 8:17 AM
2EF200023535405/9/20125/10/2012 12:20 PM 5/16/2012 12:00 PM5/18/2012 7:00 AM5/17/2012 9:15 PM5/18/2012 8:45 AMKELLY TL5/18/2012 9:20 AM
1EB000073535385/9/20124/26/2012 10:30 AM     JASONCUSTOMER DOESN'T WANT UNTIL MID TO END OF MAY.TL5/18/2012 8:12 AM
2E3500223535375/9/20125/4/2012 1:40 PM 5/14/2012 9:30 AM5/17/2012 8:00 AM5/17/2012 8:00 AM5/17/2012 9:30 AMJOHN DD5/17/2012 3:03 PM
2EF100023535365/9/20124/30/2012 3:00 PM 5/14/2012 3:00 PM5/17/2012 9:00 AM5/16/2012 7:00 PM5/17/2012 10:00 AMPAUL OD5/17/2012 3:24 PM
1EG700293535545/9/20125/7/2012 3:15 PM 5/16/2012 11:50 AM5/22/2012 10:00 AM  DAVID TL5/17/2012 2:42 PM
1EB000073535665/9/20124/26/2012 10:30 AM     JASONCUSTOMER DOESN'T WANT UNTIL MID TO END OF MAY.TL5/18/2012 8:12 AM
2EF000043535555/9/20125/8/2012 9:10 AM 5/11/2012 12:00 PM5/16/2012 8:00 AM5/16/2012 7:00 AM5/16/2012 11:30 AMDOUG OD5/16/2012 11:18 AM
1EG700293535655/9/20125/7/2012 3:15 PM 5/16/2012 11:50 AM5/22/2012 10:00 AM  DAVID TL5/17/2012 2:42 PM
2EF000043535565/9/20125/8/2012 9:10 AM 5/11/2012 12:00 PM5/16/2012 8:00 AM5/16/2012 7:00 AM5/16/2012 9:30 AMDOUG OD5/16/2012 10:06 AM
2EF000043535935/10/20125/8/2012 9:10 AM 5/11/2012 12:00 PM5/16/2012 8:00 AM5/16/2012 7:00 AM5/16/2012 11:30 AMDOUG OD5/16/2012 11:20 AM
2E2100673535925/10/20125/10/2012 12:35 PM 5/15/2012 9:35 AM5/18/2012 6:00 AM  JAY TL5/15/2012 12:03 PM
2E2100873535915/10/20125/10/2012 12:20 PM     WESCUSTOMER WOULD LIKE ALL UNITS DELIVERED AT THE SAME TIME, STILL WAITING ON ALL UNITS.TL5/18/2012 8:21 AM
2E1400463535905/10/20125/10/2012 12:13 PM 5/16/2012 1:00 PM5/17/2012 11:00 AM5/17/2012 11:30 AM5/17/2012 12:45 PMJOANN TL5/17/2012 3:00 PM
2E1100883535965/10/20125/10/2012 3:15 PM 5/10/2012 3:15 PM5/14/2012 8:00 AM5/14/2012 8:00 AM5/14/2012 9:15 AMPHIL TL5/14/2012 11:32 AM
1EB000073536075/10/20124/26/2012 10:30 AM     JASONCUSTOMER DOESN'T WANT UNTIL MID TO END OF MAY.TL5/18/2012 8:14 AM
2E1400463536395/11/20125/10/2012 12:13 PM 5/16/2012 1:00 PM5/17/2012 11:00 AM5/17/2012 11:30 AM5/17/2012 12:15 PMJOANN TL5/17/2012 3:00 PM
2E1400463536365/11/20125/10/2012 12:13 PM 5/16/2012 1:00 PM5/18/2012 10:00 AM5/18/2012 8:00 AM5/18/2012 9:00 AMJOANN TL5/18/2012 9:25 AM
2E3500423536385/11/20125/11/2012 9:00 AM 5/18/2012 9:30 AM5/21/2012 8:00 AM  JR OD5/18/2012 12:23 PM
2E1400463536685/11/20125/10/2012 12:13 PM 5/16/2012 1:00 PM5/17/2012 11:00 AM5/17/2012 11:30 AM5/17/2012 12:45 PMJOANN TL5/17/2012 2:59 PM
2EF200023536605/11/20125/10/2012 12:20 PM 5/16/2012 12:00 PM5/18/2012 7:00 AM5/17/2012 9:15 PM5/18/2012 8:45 AMKELLY TL5/18/2012 9:19 AM
2EF200023536645/11/20125/10/2012 12:22 PM 5/16/2012 12:00 PM5/18/2012 7:00 AM5/17/2012 9:15 PM5/18/2012 8:45 AMKELLY TL5/18/2012 9:20 AM
2EF000383536665/11/20125/14/2012 3:20 PM 5/14/2012 3:20 PM5/17/2012 12:00 PM5/17/2012 12:00 PM5/17/2012 1:00 PMLENNY TL5/17/2012 2:58 PM
2E3500423536785/11/20125/11/2012 9:00 AM 5/18/2012 9:30 AM5/21/2012 8:00 AM  JR OD5/18/2012 12:23 PM
2E1800323536895/14/20125/14/2012 12:40 PM 5/16/2012 9:30 AM5/21/2012 7:30 AM  MIRNA TL5/18/2012 4:34 PM
2E1800323536915/14/20125/14/2012 12:40 PM 5/16/2012 9:30 AM5/21/2012 7:30 AM  MIRNA TL5/18/2012 4:35 PM
2E1400463536945/14/20125/10/2012 12:13 PM 5/16/2012 1:00 PM5/17/2012 11:00 AM5/17/2012 11:30 AM5/17/2012 12:25 PMJOANN TL5/17/2012 4:37 PM
2E1400463536965/14/20125/10/2012 12:13 PM 5/16/2012 1:00 PM5/18/2012 10:00 AM5/18/2012 8:00 AM5/18/2012 9:00 AMJOANN TL5/18/2012 9:28 AM
2PYC00043536975/14/20125/14/2012 11:00 AM 5/18/2012 10:30 AM5/21/2012 11:00 AM  PEG TL5/18/2012 12:24 PM
2EG800033537025/14/20125/15/2012 3:45 PM 5/16/2012 1:41 PM5/21/2012 7:00 AM  CHERYL TL5/16/2012 4:19 PM
2E3300393537245/14/20125/14/2012 1:00 PM     CHADDD/OD -- DELIVER WEEK OF 5/21DD5/18/2012 9:17 AM
2E3300393537235/14/20125/14/2012 1:00 PM     CHADDD/OD -- DELIVER WEEK OF 5/21DD5/18/2012 9:17 AM
2E3300393537255/14/20125/14/2012 1:00 PM     CHADDELIVER WEEK OF 5/21LTL5/18/2012 9:17 AM
2E4100633537555/15/20125/15/2012 9:10 AM 5/15/2012 9:10 AM5/17/2012 1:00 PM5/17/2012 1:00 PM5/17/2012 2:00 PMGLEN DED5/18/2012 8:17 AM
1EB000073537425/15/20124/26/2012 10:30 AM     JASONCUSTOMER DOESN'T WANT TILL LATE MAY.TL5/18/2012 12:02 PM
2E2600493537545/15/20125/15/2012 9:50 AM 5/15/2012 9:50 AM5/17/2012 1:00 PM5/17/2012 5:15 AM5/17/2012 5:30 AMMEL TL5/17/2012 3:23 PM
2E1800323537535/15/20125/14/2012 12:40 PM 5/16/2012 9:30 AM5/21/2012 7:30 AM  MIRNA LTL5/18/2012 4:35 PM
2E3500423537525/15/20125/11/2012 9:00 AM 5/15/2012 12:30 PM5/17/2012 8:00 AM5/17/2012 8:00 AM5/17/2012 8:30 AMJR OD5/18/2012 8:18 AM
2EJ300413537515/15/20125/15/2012 10:40 AM 5/15/2012 10:40 AM5/17/2012 2:00 PM5/17/2012 2:00 PM5/17/2012 2:30 PMTODD TL5/18/2012 8:18 AM
2E1300793537505/15/20125/15/2012 4:00 PM     ROYDELIVER WEEK OF 5/21TL5/18/2012 12:04 PM
2E1400573537755/15/20125/15/2012 4:00 PM 5/16/2012 3:00 PM5/18/2012 8:00 AM5/18/2012 8:00 AM5/18/2012 8:15 AMERIC TL5/18/2012 8:32 AM
2E1300793537745/15/20125/15/2012 4:00 PM     ROYDELIVER WEEK OF 5/21TL5/18/2012 12:05 PM
2EH400193537725/15/20125/15/2012 4:00 PM     REXDELIVER WEEK OF 5/21OD5/18/2012 12:05 PM
2E2100863537765/15/20125/15/2012 3:40 PM 5/18/2012 10:40 AM5/21/2012 10:00 AM  RYAN TL5/18/2012 4:15 PM
2E1400583537785/15/20125/16/2012 11:24 AM 5/16/2012 11:24 AM5/18/2012 7:00 AM5/18/2012 6:30 AM5/18/2012 7:15 AMGENE TL5/18/2012 8:31 AM
2E3500423537945/15/20125/11/2012 9:00 AM 5/18/2012 9:30 AM5/21/2012 8:00 AM  JR TL5/18/2012 12:20 PM
2EH400193538105/6/20125/15/2012 4:00 PM     REY OD5/16/2012 4:17 PM
2EG800123538415/16/20125/16/2012 2:00 PM 5/16/2012 2:00 PM5/21/2012 10:00 AM  LARRY TL5/16/2012 4:18 PM
2E3500423538465/16/20125/11/2012 9:00 AM 5/18/2012 9:30 AM5/21/2012 8:00 AM  JR OD5/18/2012 12:20 PM
2E3500423538705/17/20125/11/2012 9:00 AM     JR OD5/17/2012 2:38 PM
2E1100433538925/17/20125/17/2012 10:40 AM     NATHAN TL5/18/2012 12:17 PM
2E2300543538905/17/20125/18/2012 10:45 AM 5/18/2012 10:45 AM5/22/2012 7:00 AM  NICK TL5/18/2012 4:13 PM
2EH000283538675/17/20125/18/2012 10:30 AM     MARKLEFT VOICEMAILDED5/18/2012 12:18 PM
2EH000283539425/18/20125/18/2012 10:30 AM     MARKLEFT VOICEMAILDED5/18/2012 12:19 PM
1EB000073539635/18/20124/26/2012 10:30 AM     JASON OD5/18/2012 12:25 PM
1EB000073539505/18/20124/26/2012 10:30 AM     JASON TL5/18/2012 12:27 PM
2E3500423539455/18/20125/11/2012 9:00 AM     JR OD5/18/2012 12:28 PM
2E3500423539595/18/20125/11/2012 9:00 AM     JR OD5/18/2012 12:28 PM
2EJA00023539845/18/2012        TL5/18/2012 4:16 PM
2EH500013539805/18/20125/18/2012 3:20 PM     JOSH TL5/18/2012 4:16 PM
2EH500013539795/18/20125/18/2012 3:20 PM     JOSH TL5/18/2012 4:17 PM
2EH500013539785/18/20125/18/2012 3:20 PM     JOSH TL5/18/2012 4:18 PM
2E1100713539775/18/20125/18/2012 3:30 PM     JOE TL5/18/2012 4:19 PM