Phone: (717) 764-0837 5 Willow Springs Circle
Fax:     (717) 767-4479 York, PA 17406
Picture of Bulls Eye York Truck
Albany
Browse records in that    Search     
Sales Order #Bill Of Lading #Date Bulls Eye rcvd bill of LadingDate and Time 24 Hour Notice was givenDate Bull rcvd the last piece in the yardDate and Time appt was scheduledScheduled delivery Date & TimeDelivery DatePerson ContactedRemarksLoad TypeModified Date
1E28002133021710/26/201111/1/2011 10:00 AM10/26/2011   SCOTTDELIVER WEEK OF 1/16/12. 1/12/2012 11:36 AM
2EJ0000234615612/29/20111/3/2012 1:21 PM12/29/20111/5/2012 11:00 AM  QMAYER  1/11/2012 12:20 PM
1EJ800273463011/4/20121/5/2012 2:03 PM1/3/20121/30/2012 2:25 PM2/1/2012 8:00 AM2/1/2012 7:45 AMRON TL2/1/2012 8:49 AM
1EJ800273463021/4/20121/5/2012 2:03 PM1/3/20121/30/2012 2:25 PM2/1/2012 8:00 AM2/1/2012 7:45 AMRON LTL2/1/2012 8:49 AM
1EE400243465391/6/20121/9/2012 2:20 PM1/6/20121/10/2012 3:30 PM1/12/2012 7:00 AM12/12/2012 7:00 AMJUSTIN  1/12/2012 2:00 PM
2E2000123463911/9/20121/10/2012 9:39 AM1/9/20121/19/2012 2:34 PM1/23/2012 8:00 AM1/23/2012 8:00 AMCHRIS TL1/23/2012 12:23 PM
2E2000123463931/9/20121/10/2012 9:39 AM1/9/20121/19/2012 2:34 PM1/23/2012 8:00 AM1/23/2012 8:00 AMCHRIS LTL1/23/2012 12:23 PM
2E2000103467031/10/20121/11/2012 9:44 AM1/8/20121/19/2012 1:40 PM1/20/2012 8:00 AM1/20/2012 8:00 AMMIKE TL1/20/2012 12:36 PM
1EJ900433464621/10/20121/11/2012 10:20 AM1/10/20121/23/2012 5:35 PM1/26/2012 8:00 AM1/26/2012 8:00 AMASHLEY TL1/27/2012 8:46 AM
2E2800053467081/10/20121/11/2012 10:02 AM1/10/20121/26/2012 4:27 AM1/30/2012 7:00 AM1/30/2012 7:00 AMBRAD DD1/30/2012 4:30 PM
2E2800053467091/10/20121/11/2012 10:02 AM1/10/20121/26/2012 4:27 PM1/30/2012 7:00 AM1/30/2012 7:00 AMBRAD LTL1/31/2012 8:25 AM
1E5501073466451/10/20121/11/2012 10:15 AM1/10/20121/17/2012 11:25 AM1/20/2012 11:00 AM1/20/2012 4:00 AMTODD TL1/20/2012 4:40 PM
2E5300073464881/10/20121/11/2012 9:56 AM1/10/20121/19/2012 3:55 PM1/23/2012 7:00 AM1/23/2012 7:00 AMBOB LTL1/23/2012 10:51 AM
1E5102693464891/10/20121/11/2012 11:30 AM1/10/2012   SHAUNOKAY TO DEL WEEK OF 1/16/12. 1/11/2012 3:53 PM
2EH600013467411/11/20121/12/2012 1:30 PM1/9/20121/23/2012 8:40 AM1/26/2012 8:00 AM1/25/2012 8:00 PMMARK TL1/25/2012 3:31 PM
2EH600013467421/11/20121/12/2012 1:30 PM1/9/20121/23/2012 8:40 AM1/26/2012 8:00 AM1/26/2012 8:00 AMMARK TL1/26/2012 10:04 AM
2EH600013467431/11/20121/12/2012 1:30 PM1/9/20121/23/2012 8:40 AM1/26/2012 8:00 AM1/26/2012 7:30 AMMARK TL1/26/2012 10:47 AM
2EH600013467441/11/20121/12/2012 1:30 PM1/9/20121/23/2012 8:40 AM1/26/2012 8:00 AM1/25/2012 8:00 PMMARK TL1/25/2012 3:32 PM
2EH600013467451/11/20121/12/2012 1:30 PM1/9/20121/23/2012 8:40 AM1/26/2012 8:00 AM1/25/2012 10:00 PMMARK TL1/26/2012 9:05 AM
2EA000043464601/11/20121/12/2012 1:52 PM1/10/20121/18/2012 2:00 PM1/25/2012 10:00 AM1/25/2012 10:00 AMJEREMY TL1/25/2012 3:46 PM
1EJ900343467461/11/20121/12/2012 1:44 PM1/11/20121/23/2012 5:28 PM1/25/2012 12:00 PM1/25/2012 12:00 PMFRED TL1/25/2012 3:46 PM
1J0805303467471/11/20121/12/2012 9:04 AM1/4/20121/19/2012 4:00 PM1/24/2012 9:00 AM1/24/2012 9:00 AMPEPE LTL1/24/2012 11:57 AM
2E5300083467881/12/20121/13/2012 11:19 AM1/11/20121/19/2012 3:58 PM1/23/2012 10:00 AM1/23/2012 10:00 AMBRUCE TL1/24/2012 8:06 AM
2E5100023467221/12/20121/10/2012 10:45 AM1/11/20121/20/2012 2:00 PM1/23/2012 7:00 AM1/23/2012 7:00 AMRICHARD LTL1/23/2012 10:43 AM
2E5100023467211/12/20121/10/2012 10:45 AM1/11/20121/20/2012 2:00 PM1/23/2012 7:00 AM1/23/2012 7:00 AMRICHARD TL1/23/2012 10:43 AM
2E5100023467181/12/20121/10/2012 10:45 AM1/11/20121/20/2012 2:00 PM1/23/2012 7:00 AM1/23/2012 7:00 AMRICHARD TL1/23/2012 10:44 AM
1EKB00843467631/12/20121/13/2012 10:38 AM1/12/20121/19/2012 2:15 PM1/20/2012 2:00 PM1/20/2012 2:00 PMJEROME TL1/20/2012 4:39 PM
1EKB00843467621/12/20121/13/2012 10:38 AM1/12/20121/19/2012 2:15 PM1/20/2012 2:00 PM1/20/2012 2:00 PMJEROME TL1/20/2012 4:40 PM
1E6401353468031/12/20121/13/2012 11:21 AM1/11/20121/23/2012 5:25 PM1/27/2012 8:30 AM1/27/2012 8:30 AMDAVID OD1/27/2012 4:40 PM
1E6401353468041/12/20121/13/2012 11:21 AM1/11/20121/23/2012 5:25 PM1/27/2012 8:30 AM1/27/2012 8:30 AMDAVID OD1/27/2012 4:37 PM
2J0800223468751/13/20121/16/2012 11:00 AM12/30/20111/19/2012 3:45 PM1/24/2012 11:00 AM1/24/2012 10:00 AMMARLENY TL1/24/2012 11:57 AM
2J0800223468771/13/20121/16/2012 11:00 AM12/30/20111/19/2012 3:45 PM1/24/2012 11:00 AM1/24/2012 10:00 AMMARLENY LTL1/24/2012 11:58 AM
2EK800163469831/17/20121/18/2012 3:07 PM1/17/20121/24/2012 3:30 PM1/26/2012 8:00 AM1/26/2012 8:00 AMJOE LTL1/27/2012 8:46 AM
2EK800163469821/17/20121/18/2012 3:07 PM1/17/20121/24/2012 3:30 PM1/26/2012 8:00 AM1/26/2012 8:00 AMJOE TL1/27/2012 8:46 AM
2EK800163469791/17/20121/18/2012 3:07 PM1/17/20121/24/2012 3:30 PM1/26/2012 8:00 AM1/26/2012 8:00 AMJOE TL1/27/2012 8:47 AM
2E5300113469781/17/20121/18/2012 2:52 PM1/16/20121/24/2012 4:36 PM1/26/2012 1:00 PM1/26/2012 1:00 PMHALE LTL1/27/2012 8:48 AM
1E5500763469771/17/20121/19/2012 9:00 AM1/16/20121/20/2012 5:42 PM1/23/2012 9:00 AM1/23/2012 9:00 AMLOUIS LTL1/23/2012 10:48 AM
2E6500073469761/17/20121/18/2012 1:50 PM1/17/20121/18/2012 1:50 PM1/24/2012 8:00 AM1/24/2012 8:00 AMWAYNE TL1/24/2012 12:37 PM
2E6500073469741/17/20121/18/2012 1:50 PM1/17/20121/18/2012 1:50 PM1/24/2012 8:00 AM1/24/2012 8:00 AMWAYNE TL1/24/2012 12:38 PM
1EA100813468881/17/20121/18/2012 2:00 PM1/17/20121/18/2012 2:00 PM1/25/2012 1:00 PM1/25/2012 1:00 PMSETH TL1/25/2012 3:48 PM
1EA100813468871/17/20121/18/2012 2:00 PM1/17/20121/18/2012 2:00 PM1/25/2012 1:00 PM1/25/2012 1:00 PMSETH TL1/25/2012 3:48 PM
2J0800963468311/17/20121/23/2012 3:00 PM1/13/20121/25/2012 9:30 AM1/26/2012 1:00 PM1/26/2012 1:00 PMCARLOS LTL1/27/2012 8:48 AM
2ED300053467661/17/20121/18/2012 3:10 PM1/16/20121/20/2012 11:45 AM1/23/2012 12:00 PM1/23/2012 12:00 PMSARAH TL1/24/2012 8:06 AM
2ED300053467681/17/20121/18/2012 3:10 PM1/16/20121/20/2012 11:45 AM1/23/2012 12:00 PM1/23/2012 12:00 PMSARAH LTL1/24/2012 8:07 AM
2E5200273467641/17/20121/19/2012 3:22 PM1/17/20121/30/2012 2:40 PM2/1/2012 9:00 AM2/1/2012 8:45 AMSAM LTL2/1/2012 11:25 AM
2EJ400073468271/17/20121/18/2012 3:01 PM1/17/20121/24/2012 4:30 PM1/26/2012 8:00 AM1/26/2012 8:00 AMNATHAN TL1/26/2012 10:02 AM
2EJ400073468241/17/20121/18/2012 3:01 PM1/17/20121/24/2012 4:30 PM1/26/2012 8:00 AM1/26/2012 8:00 AMNATHAN TL1/26/2012 10:00 AM
2J0600093465801/18/20121/19/2012 3:00 PM1/18/20121/19/2012 11:30 AM1/24/2012 8:00 AM1/24/2012 8:00 AMSCOTT TL1/24/2012 2:32 PM
1EE500223467541/18/20121/19/2012 3:10 PM1/18/2012   BRETTNEED ASAPTL1/20/2012 8:13 AM
2E6100103470221/18/20121/19/2012 3:30 PM1/13/20121/23/2012 8:40 AM1/27/2012 8:00 AM1/26/2012 11:00 PMRICK LTL1/27/2012 3:17 PM
2ED300073470251/18/20121/19/2012 4:16 PM1/16/20121/20/2012 11:30 AM1/23/2012 7:30 AM1/23/2012 7:30 AMDICKY LTL1/23/2012 12:24 PM
2ED200073470261/18/20121/19/2012 3:20 PM1/16/2012   JERRYOKAY TO DELIVER WEEK OF 1/23/12.TL1/20/2012 8:17 AM
1E6201103470381/18/20121/19/2012 4:00 PM1/17/20121/30/2012 12:23 PM1/31/2012 9:30 AM1/31/2012 9:00 AMDAVE TL1/31/2012 3:05 PM
2J0801523470451/19/20121/23/2012 4:00 PM1/18/20121/25/2012 9:30 AM1/26/2012 1:00 PM1/26/2012 1:00 PMCARLOS TL1/27/2012 8:48 AM
2J0801533470481/19/20121/23/2012 4:30 PM1/19/20121/25/2012 9:45 AM1/26/2012 1:00 PM1/26/2012 1:00 PMCARLOS  TL1/27/2012 8:49 AM
1E5102053470861/17/20121/20/2012 11:24 AM1/18/20121/27/2012 10:40 AM1/30/2012 9:00 AM1/30/2012 8:45 AMPAUL TL1/30/2012 10:28 AM
1E5102053470881/19/20121/20/2012 11:24 AM1/18/20121/30/2012 3:43 PM2/2/2012 9:30 AM2/2/2012 8:45 AMJOHNNY TL2/2/2012 10:21 AM
1E5102053470891/19/20121/20/2012 11:24 AM1/18/20121/30/2012 3:43 PM2/2/2012 9:30 AM2/2/2012 8:45 AMJOHNNY TL2/2/2012 10:21 AM
2E5500113470901/19/20121/20/2012 11:02 AM1/18/20121/20/2012 5:25 PM1/23/2012 10:00 AM1/23/2012 10:00 AMSTEPHANIE LTL1/24/2012 8:08 AM
2EA100193470431/19/20121/20/2012 12:30 PM1/19/20121/20/2012 12:30 PM1/28/2012 11:00 AM1/28/2012 11:00 AMJUDD TL1/31/2012 8:24 AM
2EJ400073470911/19/20121/24/2012 10:20 AM1/19/20121/24/2012 4:30 PM1/26/2012 8:00 AM1/26/2012 8:00 AMNATHAN LTL1/26/2012 10:03 AM
2EKB00123470921/19/20121/20/2012 11:01 AM1/19/2012   KEVINLEFT VOICEMAILTL1/20/2012 4:11 PM
1E6600753470931/19/20121/26/2012 2:00 PM1/17/20122/2/2012 1:00 PM2/6/2012 7:30 AM2/6/2012 7:30 AMSEAN TL2/6/2012 10:29 AM
1E6600753470951/19/20121/26/2012 2:00 PM1/19/20122/2/2012 1:00 PM2/6/2012 7:30 AM2/6/2012 7:30 AMSEAN TL2/6/2012 10:30 AM
1E6600753470961/19/20121/26/2012 2:00 PM1/17/20122/2/2012 1:00 PM2/6/2012 7:30 AM2/6/2012 7:20 AMSEAN TL2/6/2012 11:03 AM
1EE400313471031/19/20121/20/2012 10:04 AM1/17/20121/25/2012 10:36 AM1/30/2012 8:00 AM1/30/2012 6:00 AMCHAD TL1/30/2012 3:37 PM
1EE400313471101/19/20121/20/2012 10:04 AM1/17/20121/25/2012 10:36 AM1/30/2012 8:00 AM1/30/2012 6:00 AMCHAD TL1/30/2012 3:36 PM
2ED600033471671/20/20121/23/2012 9:45 AM1/18/20121/30/2012 12:09 PM1/31/2012 11:00 AM1/31/2012 11:00 AMHEATHER LTL1/31/2012 4:31 PM
2EJ400073471701/20/20121/24/2012 10:20 AM1/18/20121/24/2012 4:30 PM1/26/2012 8:00 AM1/26/2012 8:00 AMNATHAN LTL1/26/2012 10:01 AM
2EKP00413471991/20/20121/23/2012 9:51 AM1/20/20121/26/2012 4:28 PM1/30/2012 1:00 PM1/30/2012 1:00 PMCHUCK LTL1/30/2012 4:30 PM
1E4200833471761/20/20121/23/2012 9:49 AM12/22/20111/26/2012 9:55 AM1/30/2012 11:00 AM1/30/2012 11:45 AMBRIANCUSTOMER WAS MADE AWARE THE DRIVER WASN'T UNLOADED UNTIL LATE FOR HIS FIRST STOP.LTL1/30/2012 3:38 PM
1E6600753471591/20/20121/26/2012 2:00 PM1/19/20122/2/2012 1:00 PM2/6/2012 7:30 AM2/6/2012 7:30 AMSEAN OD2/6/2012 12:27 PM
1E6600753471601/20/20121/26/2012 2:00 PM1/19/20122/2/2012 1:00 PM2/6/2012 7:30 AM2/6/2012 7:20 AMSEAN TL2/6/2012 11:04 AM
2E5200213471621/20/20122/2/2012 2:51 PM1/18/2012   DOUGOKAY TO DELIVER WEEK OF 2/6/12.TL2/3/2012 8:24 AM
2E5200213471641/20/20122/2/2012 2:51 PM1/18/2012   DOUGOKAY TO DELIVER WEEK OF 2/6/12.TL2/3/2012 8:24 AM
1E5000653472041/20/20121/23/2012 9:54 AM1/20/20121/30/2012 4:44 PM2/2/2012 9:30 AM2/2/2012 9:30 AMDARYL TL2/2/2012 2:12 PM
1E5000653472051/20/20121/23/2012 9:54 AM1/20/20121/30/2012 4:44 PM2/2/2012 9:30 AM2/2/2012 9:30 AMDARYL TL2/2/2012 2:13 PM
1E5000653472061/20/20121/23/2012 9:54 AM1/20/20121/30/2012 4:44 PM2/2/2012 9:30 AM2/2/2012 9:30 AMDARYL LTL2/2/2012 2:13 PM
2J0801593471721/20/20121/23/2012 11:00 AM1/19/20121/25/2012 10:00 AM1/26/2012 1:00 PM1/26/2012 1:00 PMCARLOS TL1/27/2012 8:49 AM
2J0801493471961/20/20121/23/2012 11:00 AM1/20/20121/25/2012 9:15 AM1/26/2012 1:00 PM1/26/2012 1:00 PMCARLOS TL1/27/2012 8:50 AM
2J0801543472411/23/20121/23/2012 10:30 AM1/18/20121/25/2012 11:00 AM1/26/2012 1:00 PM1/26/2012 1:00 PMCARLOS TL1/27/2012 8:50 AM
2E6200163472791/23/20121/24/2012 4:27 PM1/20/20121/30/2012 12:16 PM1/31/2012 8:00 AM1/31/2012 8:00 AMMARK TL1/31/2012 3:04 PM
2E5100223472771/23/20121/24/2012 4:21 PM1/18/20121/30/2012 3:37 PM2/2/2012 7:30 AM2/2/2012 7:30 AMJAMIE LTL2/2/2012 10:20 AM
1E6301083472641/23/20121/24/2012 4:29 PM1/20/2012   MIKEOD/DD -- ON HOLD TILL 1/27/12.OD1/25/2012 8:21 AM
1E6301083472621/23/2012 1/20/2012   MIKEOD/DD -- ON HOLD TILL 1/27/12.OD1/25/2012 8:22 AM
1E6301083472681/23/2012 1/20/2012   MIKEON HOLD TILL 1/27/12.DD1/25/2012 8:22 AM
1E6301083472691/23/2012 1/20/2012   MIKEON HOLD TILL 1/27/12.DD1/25/2012 8:22 AM
1E6301083472711/23/2012 1/20/2012   MIKEON HOLD TILL 1/27/12.DD1/25/2012 8:23 AM
1E6301083472721/23/2012 1/20/2012   MIKEON HOLD TILL 1/27/12.DD1/25/2012 8:23 AM
1E6301083472651/23/2012 1/20/2012   MIKEON HOLD TILL 1/27/12.DD1/25/2012 8:23 AM
1E6301083472731/23/2012 1/20/2012   MIKEON HOLD TILL 1/27/12.DD1/25/2012 8:16 AM
1E6301083472741/23/2012 1/20/2012   MIKEOD/DD -- ON HOLD TILL 1/27/12.OD1/25/2012 8:17 AM
1E6301083472761/23/2012 1/20/2012   MIKEOD/DD -- ON HOLD TILL 1/27/12.OD1/25/2012 8:17 AM
1EA100813472441/23/20121/24/2012 10:40 AM1/20/20121/24/2012 10:40 AM1/30/2012 8:00 AM1/30/2012 8:00 AMSETH TL1/30/2012 3:19 PM
1EA100813472421/23/20121/24/2012 10:40 AM1/20/20121/24/2012 10:40 AM1/30/2012 8:00 AM1/30/2012 8:00 AMSETH TL1/30/2012 3:20 PM
1EA100813472471/23/20121/24/2012 10:40 AM1/20/20121/24/2012 10:40 AM1/30/2012 8:00 AM1/30/2012 8:00 AMSETH TL1/30/2012 3:20 PM
1EA100813472501/23/20121/24/2012 10:40 AM1/20/20121/24/2012 1:40 PM1/30/2012 8:00 AM1/30/2012 8:00 AMSETH LTL1/30/2012 3:20 PM
1EA100813472511/23/20121/24/2012 10:40 AM1/20/20121/24/2012 10:40 AM1/30/2012 8:00 AM1/30/2012 8:00 AMSETH TL1/30/2012 3:22 PM
1E5102813473541/24/20121/26/2012 10:22 AM1/25/20121/31/2012 10:10 AM2/1/2012 1:30 PM2/1/2012 1:30 PMSAM TL2/1/2012 2:57 PM
2EK800133472581/24/20121/25/2012 9:46 AM1/24/2012   RICKOKAY TO DELIVER WEEK OF 1/30/12.TL1/25/2012 3:15 PM
2EK800133473591/24/20121/25/2012 9:46 AM1/24/20121/30/2012 12:30 PM1/31/2012 1:00 PM1/31/2012 11:00 AMRICK TL1/31/2012 4:39 PM
2EK800133473621/25/20121/25/2012 9:46 AM1/24/20121/30/2012 12:30 PM1/31/2012 1:00 PM1/31/2012 12:15 PMRICK TL1/31/2012 12:11 PM
2EK800133473661/25/20121/25/2012 9:46 AM1/25/20121/30/2012 12:30 PM1/31/2012 1:00 PM1/31/2012 12:15 PMRICK TL1/31/2012 12:10 PM
1E5102693473261/24/20121/25/2012 11:00 AM1/24/20122/3/2012 4:00 PM2/7/2012 8:00 AM KATHY TL2/6/2012 10:12 AM
1E5102693473271/24/20121/25/2012 11:00 AM1/24/20122/3/2012 4:00 PM2/7/2012 8:00 AM KATHY TL2/6/2012 10:11 AM
1E5102693473291/24/20121/25/2012 11:00 AM1/24/20122/3/2012 4:00 PM2/7/2012 8:00 AM KATHY TL2/6/2012 10:11 AM
1E5000763473361/24/20121/25/2012 10:17 AM1/24/2012   ZACKOKAY TO HOLD TILL WEEK OF 2/17/12.TL1/25/2012 3:21 PM
1E5000763473401/24/20121/25/2012 10:17 AM1/24/2012   ZACKOKAY TO HOLD TILL WEEK OF 2/17/12.TL1/25/2012 3:21 PM
2EB100153473451/24/20122/3/2012 11:28 AM1/23/2012   STEVEOKAY TO DELIVER WEEK OF 2/10/12.LTL2/3/2012 2:13 PM
2E6100093473211/24/20121/27/2012 2:39 PM1/23/20122/2/2012 2:40 PM2/7/2012 8:00 AM ROBERT LTL2/3/2012 10:26 AM
1E6201103473241/24/20121/27/2012 4:10 PM1/20/20121/31/2012 5:00 PM2/3/2012 8:00 AM2/3/2012 8:00 AMDAVE TL2/6/2012 12:56 PM
1E5000763474281/25/2012 1/24/2012     OD1/30/2012 3:56 PM
1E5000763474291/25/2012 1/24/2012     LTL1/30/2012 3:56 PM
1EA300133474401/25/20121/26/2012 9:48 AM1/25/20121/30/2012 12:26 PM1/31/2012 12:00 PM1/31/2012 12:00 PMAARON LTL1/31/2012 3:05 PM
2EA800153474411/25/20121/26/2012 9:44 AM1/24/20121/30/2012 3:15 PM1/31/2012 11:30 AM1/31/2012 11:30 AMLUKE TL1/31/2012 3:04 PM
2E6300123474431/25/20121/26/2012 9:42 AM1/25/20121/30/2012 12:14 PM1/31/2012 1:30 PM1/31/2012 1:30 PMKEN TL1/31/2012 4:32 PM
1E5102813474501/25/20121/26/2012 10:22 AM1/24/20121/31/2012 10:10 AM2/1/2012 1:30 PM2/1/2012 1:30 PMSAM TL2/1/2012 2:57 PM
2EJ700083474571/25/20121/26/2012 2:51 PM1/24/2012   TILOKAY TO DELIVER WEEK OF 1/30TL1/26/2012 4:19 PM
2EK800133474641/25/20121/25/2012 9:46 AM1/25/20121/30/2012 12:00 PM1/31/2012 1:00 PM1/31/2012 12:15 PMRICK TL1/31/2012 12:10 PM
2EJ300123474691/25/20121/26/2012 9:25 AM1/24/20121/26/2012 4:30 PM1/31/2012 8:00 AM1/31/2012 8:00 AMNICK TL1/31/2012 3:15 PM
2EJ300123474701/25/20121/26/2012 9:25 AM1/24/20121/26/2012 4:30 PM1/31/2012 8:00 AM1/31/2012 6:30 AMNICK LTL1/31/2012 10:44 AM
1E6301123474201/25/20121/26/2012 4:27 PM1/19/20121/30/2012 12:10 PM1/31/2012 12:30 PM1/31/2012 12:30 PMBURT  TL1/31/2012 4:31 PM
1E5000763474231/25/2012 1/24/2012     TL1/30/2012 3:57 PM
1E5000763474241/25/2012 1/24/2012     TL1/30/2012 3:57 PM
2E5100623474741/25/20121/26/2012 9:30 AM1/23/20121/27/2012 10:40 AM1/30/2012 6:30 AM1/30/2012 5:15 AMPAUL TL1/30/2012 8:22 AM
2E5200483474751/25/20121/26/2012 3:46 PM1/25/20121/31/2012 10:12 AM2/1/2012 8:00 AM2/1/2012 8:00 AMRON TL2/1/2012 9:39 AM
1E1201413475401/26/20121/28/2012 8:20 AM1/26/20121/31/2012 8:27 AM2/6/2012 6:00 AM2/6/2012 6:00 AMMIKE TL2/6/2012 8:14 AM
1E1201413475411/26/20121/28/2012 8:20 AM1/26/20121/31/2012 8:27 AM2/6/2012 6:00 AM2/6/2012 6:00 AMMIKE TL2/6/2012 8:14 AM
1E5000653475441/26/20121/27/2012 3:53 PM1/24/2012   ADAMLEFT VOICEMAILTL1/30/2012 3:58 PM
1E5000653475481/26/20121/27/2012 3:53 PM1/24/2012   ADAMLEFT VOICEMAILTL1/30/2012 3:58 PM
2EE500043475641/26/20121/30/2012 1:20 PM1/26/20122/3/2012 2:28 PM2/7/2012 8:00 AM PHIL TL2/6/2012 10:09 AM
2EE500043475651/26/20121/30/2012 1:20 PM1/26/20122/3/2012 2:28 PM2/7/2012 8:00 AM PHIL TL2/6/2012 10:10 AM
2EK800193475251/26/20121/27/2012 3:47 PM1/26/2012   KEVINLEFT VOICEMAILLTL1/30/2012 4:00 PM
2EB400013475261/26/20121/27/2012 4:13 PM1/25/20122/2/2012 8:30 AM2/3/2012 9:00 AM2/3/2012 9:00 AMDEIDRE TL2/6/2012 10:45 AM
1E6201103475271/26/20121/27/2012 4:10 PM1/26/20121/31/2012 5:00 PM2/3/2012 8:00 AM2/3/2012 8:00 AMDAVE TL2/6/2012 12:57 PM
1E6201103475301/26/20121/27/2012 4:10 PM1/26/20121/31/2012 5:00 PM2/2/2012 8:00 AM2/2/2012 8:00 AMDAVE TL2/2/2012 12:03 PM
2E5200273466741/17/20121/27/2012 10:37 AM1/17/2012   SAMOKAY TO DELIVER ON 2/2/12 @7:00 AMTL1/30/2012 8:43 AM
1E6201103476151/27/20121/27/2012 4:10 PM1/26/20121/31/2012 5:00 PM2/2/2012 8:00 AM2/2/2012 8:00 AMDAVE TL2/2/2012 12:03 PM
1E5000653476221/26/2012 1/25/2012     TL2/2/2012 10:28 AM
1E5000653476241/26/2012 1/25/2012     LTL2/2/2012 10:28 AM
1E5000653476261/27/2012 1/25/2012     TL2/2/2012 10:28 AM
2EE600013476271/27/20121/30/2012 3:30 PM1/27/2012   WILLIAMOKAY TO DELIVER WEEK OF 2/6/12TL2/1/2012 12:11 PM
2EE600013476301/27/20121/30/2012 3:30 PM1/27/2012   WILLIAMOKAY TO DELIVER WEEK OF 2/6/12.TL1/31/2012 10:11 AM
2EE600013476381/27/20121/30/2012 3:30 PM1/27/2012   WILLIAMOKAY TO DELIVER WEEK OF 2/6/12.TL1/31/2012 10:12 AM
2EE600013476401/27/20121/30/2012 3:30 PM1/27/2012   WILLIAMOKAY TO DELIVER WEEK OF 2/6/12TL1/31/2012 10:13 AM
2EE400023476441/27/20121/30/2012 11:15 AM1/27/20121/30/2012 12:08 PM1/31/2012 7:00 AM1/31/2012 7:00 AMCHRIS TL1/31/2012 4:31 PM
2EK800133473581/24/20121/25/2012 9:46 AM1/24/20121/30/2012 12:30 PM1/31/2012 1:00 PM1/31/2012 11:00 AMRICK TL1/31/2012 4:38 PM
2EE600013477441/30/20121/30/2012 3:30 PM1/30/2012   WILLIAMOKAY TO DELIVER WEEK OF 2/6/12.TL1/31/2012 10:13 AM
2EK800133477591/30/20122/1/2012 10:25 AM1/30/2012   DICKEYOKAY TO DELIVER WEEK OF 2/1/12.TL2/1/2012 11:56 AM
2EK800133477601/30/20122/1/2012 10:25 AM1/30/2012   DICKEYOKAY TO DELIVER WEEK OF 2/1/12.TL2/1/2012 11:57 AM
2J0801423478191/30/20121/31/2012 1:00 PM1/30/20122/2/2012 8:45 AM2/3/2012 11:00 AM2/3/2012 11:00 AMCARLOS TL2/6/2012 12:57 PM
2J0801423478211/30/20121/31/2012 1:00 PM1/30/20122/2/2012 8:45 AM2/3/2012 11:00 AM2/3/2012 11:00 AMCARLOS TL2/6/2012 12:58 PM
2J0801423478251/30/20121/31/2012 1:00 PM1/30/20122/2/2012 8:45 AM2/3/2012 11:00 AM2/3/2012 11:00 AMCARLOS TL2/6/2012 12:58 PM
2J0801343475741/30/20122/1/2012 11:30 AM1/31/20122/2/2012 9:00 AM2/3/2012 11:00 AM2/3/2012 11:00 AMCARLOS LTL2/6/2012 12:58 PM
2E6300093475871/31/20122/1/2012 11:33 AM1/31/20122/3/2012 2:11 PM2/8/2012 8:00 AM MIKE TL2/6/2012 10:15 AM
2EJ400093475841/31/2012       LTL2/1/2012 8:12 AM
2E5300093475821/31/20122/1/2012 11:18 AM1/31/2012   JEFFOKAY TO DELIVER WEEK OF 2/6/12.TL2/2/2012 10:40 AM
2E4400143476671/31/20122/1/2012 11:38 AM2/1/20121/3/2012 2:05 PM2/7/2012 7:30 AM BRAD TL2/6/2012 10:13 AM
2E4400143476661/31/20122/1/2012 11:38 AM2/1/20121/3/2012 2:05 PM2/7/2012 7:30 AM BRAD TL2/6/2012 10:13 AM
1E6401213478701/31/20122/1/2012 2:27 PM1/31/2012   BRIANOKAY TO DELIVER WEEK OF 2/6/12.OD2/2/2012 10:42 AM
1E6401213478741/31/20122/1/2012 2:27 PM1/31/2012   BRIANOKAY TO DELIVER WEEK OF 2/6/12.TL2/2/2012 10:42 AM
1E6401213478721/31/20122/1/2012 2:27 PM1/31/20122/1/2012 11:35 AM2/9/2012 8:00 AM BRIAN OD2/6/2012 10:09 AM
2E4100193476711/31/20122/1/2012 11:23 AM1/31/2012   RANDYOKAY TO DELIVER WEEK OF 2/6/12.LTL2/2/2012 10:44 AM
2E4100193476691/31/20122/1/2012 11:23 AM1/31/2012   RANDYOKAY TO DELIVER WEEK OF 2/6/12.TL2/2/2012 10:44 AM
2EK200113475811/31/20122/3/2012 11:24 AM1/31/2012   KENSENT EMAIL TO CSRLTL2/3/2012 2:14 PM
2EK200113475801/31/20122/3/2012 11:24 AM1/31/2012   KENSENT EMAIL TO CSRTL2/3/2012 2:14 PM
2EK800133478801/31/20122/1/2012 10:25 AM1/31/2012   DICKEYOKAY TO DELIVER WEEK OF 2/1/12.TL2/1/2012 12:01 PM
2EK800133478821/31/20122/1/2012 10:25 AM1/31/2012   DICKEYOKAY TO DELIVER WEEK OF 2/1/12.TL2/1/2012 12:02 PM
2EK800133478841/31/20122/1/2012 10:25 AM1/31/2012   DICKEYOKAY TO DELIVER WEEK OF 2/1/12.TL2/1/2012 12:03 PM
2EK800133478851/31/20122/1/2012 10:25 AM1/31/2012   DICKEYOKAY TO DELIVER WEEK OF 2/1/12.TL2/1/2012 12:04 PM
2EK800133478861/31/20122/1/2012 10:25 AM1/31/2012   DICKEYOKAY TO DELIVER WEEK OF 2/1/12.TL2/1/2012 12:04 PM
